NOURISHING. VERSATILE. RELIABLE.
Maize (Yellow Corn) is one of the world's most important cereals, known for its versatility, high energy value and wide range of applications in food, feed and industry.
Our Maize is carefully cleaned, graded and sorted to ensure purity, freshness and consistent quality in every batch.
| PARAMETERS | SPECIFICATIONS | METHOD |
|---|---|---|
| Moisture | Max. 14% | ISO 665:2020 |
| Admixture | Max. 2% | ISO 927:2019 |
| Foreign Matter | Max. 1% | ISO 927:2019 |
| Broken / Damaged Kernels | Max. 5% | Visual |
| Total Ash | Max. 2.0% | ISO 928:1997 |
| Acid Insoluble Ash | Max. 0.5% | ISO 929:1997 |
| Protein (on dry basis) | Min. 8% | AOAC 992.15 |
| Fat (on dry basis) | Min. 3.5% | ISO 659:2009 |
| Aflatoxin (B1) | Max. 20 ppb | ISO 16050:2017 |
| Color | Yellow / Orange | Visual |
| Size | Uniform (As per Type) | IS Standards |
* Note: Specifications may vary slightly by season and crop conditions.
Available in Export Quality & Standard Quality
100% Sortex Cleaned for better purity and appearance
Processed & packed as per ASTA international standards (wherever applicable)